| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Lynden Christian | 10 | 2 | 0.833 | 21 | 7 | 0.750 | State 2nd |
| Mount Baker | 9 | 3 | 0.750 | 14 | 9 | 0.609 | |
| Blaine | 8 | 4 | 0.667 | 16 | 9 | 0.640 | State |
| Lynden | 7 | 5 | 0.583 | 15 | 11 | 0.577 | State |
| Nooksack Valley | 6 | 6 | 0.500 | 10 | 9 | 0.526 | |
| Meridian | 1 | 11 | 0.083 | 2 | 17 | 0.105 | |
| Friday Harbor | 1 | 11 | 0.083 | 1 | 15 | 0.062 | |
Last Season: 1991-1992 Whatcom County
Next Season: 1993-1994 Whatcom County
1992-1993 boys Whatcom County | Main Page | 1992-1993 TOC
For league: 23 - 26 in non-league games
108 games; average margin: 19.18
median margin: 16.5
22 games five points or less margin (including overtime games)
39 games ten points or less margin (including overtime games)
41 league games; average margin: 21.39
median margin: 17
10 games five points or less margin (including overtime games)
15 games ten points or less margin (including overtime games)
| 12/02/92 | Ferndale 57, Lynden 42 | Non-league |
| 12/03/92 | Blaine 60, Darrington 21 | Non-league |
| 12/03/92 | Lynden Christian 55, Nooksack Valley 34 | Non-league |
| 12/04/92 | King's 69, at Meridian 44 | Non-league |
| 12/04/92 | Lynden Christian 65, Anacortes 30 | Non-league |
| 12/04/92 | Mount Baker 41, Sedro-Woolley 30 | Non-league |
| 12/04/92 | Sehome 77, Lynden 40 | Non-league |
| 12/05/92 | Blaine 57, King's 34 | Non-league |
| 12/05/92 | Meridian 46, Sultan 37 | Non-league |
| 12/07/92 | Lynden 49, Sedro-Woolley 33 | Non-league |
| 12/08/92 | Lopez 31, Friday Harbor 25 | Non-league |
| 12/08/92 | Mount Baker 74, King's 56 | Non-league |
| 12/08/92 | Tolt 49, Meridian 40 | Non-league |
| 12/09/92 | Blaine 78, Arlington 25 | Non-league |
| 12/09/92 | South Whidbey 51, Meridian 42 2OT | Non-league |
| 12/10/92 | Lynden 49, Meridian 35 | |
| 12/10/92 | Lynden Christian 59, Nooksack Valley 34 | |
| 12/10/92 | Mount Baker 48, Concrete 14 | Non-league |
| 12/11/92 | Mount Vernon 66, Lynden 57 | Non-league |
| 12/12/92 | Lakeside (Seattle) 61, Lynden Christian 40 | Non-league |
| 12/12/92 | Mount Baker 49, Friday Harbor 28 | |
| 12/12/92 | Nooksack Valley 64, Bellevue Christian 30 | Non-league |
| 12/14/92 | Blaine 51, Lynden Christian 43 | |
| 12/15/92 | La Conner 57, Meridian 33 | Non-league |
| 12/15/92 | Mount Baker 36, Nooksack Valley 35 | |
| 12/18/92 | Darrington 48, Mount Baker 43 | Non-league |
| 12/18/92 | Lynden 57, Friday Harbor 29 | |
| 12/18/92 | Nooksack Valley 42, Concrete 20 | Non-league |
| 12/19/92 | Coupeville 45, Meridian 43 | Non-league |
| 12/19/92 | Darrington 46, Friday Harbor 23 | Non-league |
| 12/19/92 | Stanwood 57, Blaine 34 | Non-league |
| 12/21/92 | at Blaine 72, Tolt 51 | Non-league |
| 12/22/92 | Blaine 46, Granite Falls 38 | Non-league |
| 12/22/92 | Lynden 67, Rainier Beach 44 | Non-league |
| 12/22/92 | at Cle Elum-Roslyn 69, Mount Baker 51 | Non-league |
| 12/23/92 | at Foster 62, Lynden 42 | Non-league |
| 12/29/92 | Seattle Lutheran 65, Meridian 30 | Non-league |
| 12/30/92 | Ferndale 57, Blaine 38 | Non-league |
| 12/30/92 | La Conner 52, Mount Baker 51 OT | Non-league |
| 12/30/92 | Nooksack Valley 67, South Whidbey 37 | Non-league |
| 12/30/92 | Sehome 48, Lynden Christian 38 | Non-league |
| 01/07/93 | Nooksack Valley 50, Blaine 48 | |
| 01/08/93 | Lynden 48, Anacortes 34 | Non-league |
| 01/08/93 | Lynden Christian 66, Friday Harbor 30 | |
| 01/08/93 | Mount Baker defeated Meridian | |
| 01/09/93 | at Puyallup 49, Lynden Christian 37 | Non-league |
| 01/09/93 | Mount Baker 45, Lynden 36 | |
| 01/09/93 | Sehome 70, Nooksack Valley 36 | Non-league |
| 01/12/93 | Lynden 47, Blaine 45 | |
| 01/12/93 | Lynden Christian 71, Mount Baker 30 | |
| 01/12/93 | Nooksack Valley 58, Meridian 33 | |
| 01/15/93 | Blaine 58, Meridian 35 | |
| 01/15/93 | Lynden Christian 54, Lynden 38 | |
| 01/16/93 | Blaine 55, Sedro-Woolley 26 | Non-league |
| 01/16/93 | Ferndale 52, Mount Baker 50 | Non-league |
| 01/16/93 | Lynden Christian 72, Meridian 15 | |
| 01/16/93 | Nooksack Valley 68, Friday Harbor 7 | |
| 01/19/93 | Friday Harbor 53, Meridian 51 | |
| 01/19/93 | Lynden Christian 59, Meadowdale 47 | Non-league |
| 01/19/93 | Nooksack Valley 50, Lynden 47 | |
| 01/21/93 | Lynden 73, Meridian 41 | |
| 01/21/93 | Lynden Christian 68, Nooksack Valley 47 | |
| 01/22/93 | Blaine 55, Mount Baker 44 | |
| 01/23/93 | Lynden Christian 56, Ferndale 43 | Non-league |
| 01/23/93 | Mount Baker 39, Friday Harbor 35 | |
| 01/23/93 | Nooksack Valley 61, Bellingham 51 | Non-league |
| 01/26/93 | Lynden 56, Friday Harbor 37 | |
| 01/26/93 | Lynden Christian 61, Blaine 53 | |
| 01/26/93 | Mount Baker 49, Nooksack Valley 46 | |
| 01/28/93 | Lynden Christian 75, Meridian 27 | |
| 01/28/93 | Mount Baker 51, Lynden 42 | |
| 01/29/93 | Blaine 83, Friday Harbor 26 | |
| 01/30/93 | Darrington 47, Nooksack Valley 34 | Non-league |
| 01/30/93 | Watson Groen Christian 46, at Friday Harbor 37 | Non-league |
| 02/02/93 | Blaine 47, Nooksack Valley 26 | |
| 02/02/93 | Lynden 52, Bellingham 47 | Non-league |
| 02/02/93 | Lynden Christian 80, Friday Harbor 21 | |
| 02/02/93 | Mount Baker 60, Meridian 27 | |
| 02/04/93 | Lynden 48, Blaine 40 | |
| 02/04/93 | Mount Baker 47, Lynden Christian 42 | |
| 02/04/93 | Nooksack Valley 69, Meridian 23 | |
| 02/05/93 | Darrington 40, Friday Harbor 14 | Non-league |
| 02/06/93 | Blaine 63, Friday Harbor 22 | |
| 02/06/93 | Lynden Christian 59, Foster 41 | Non-league |
| 02/08/93 | Lynden Christian 52, Lynden 35 | |
| 02/09/93 | Blaine 66, Meridian 33 | |
| 02/09/93 | Nooksack Valley 42, Friday Harbor 29 | |
| 02/11/93 | Blaine 45, Mount Baker 44 | |
| 02/11/93 | Lynden 47, Nooksack Valley 36 | |
| 02/12/93 | Meridian 49, Friday Harbor 46 | |
| 02/17/93 | Lynden 51, King's 42 | D1 A Tournament |
| 02/17/93 | Mount Baker 56, Granite Falls 46 | D1 A Tournament |
| 02/18/93 | Blaine 66, Tolt 42 | D1 A Tournament |
| 02/18/93 | Lynden Christian 66, South Whidbey 32 | D1 A Tournament |
| 02/20/93 | Blaine 53, Lynden Christian 50 | D1 A Tournament (winner to state) |
| 02/20/93 | Lynden 41, Mount Baker 38 OT | D1 A Tournament (winner to state) |
| 02/24/93 | Lynden Christian 63, King's 20 | D1 A Tournament (loser out) |
| 02/24/93 | Mount Baker 58, Tolt 27 | D1 A Tournament (loser out) |
| 02/27/93 | Lynden 43, Blaine 41 | D1 A Tournament (1st/2nd) |
| 02/27/93 | Lynden Christian 61, Mount Baker 29 | D1 A Tournament (winner 3rd to state/loser out) |
| 03/03/93 | Lynden Christian 36, Foster 33 | State A Tournament |
| 03/03/93 | Onalaska 49, Blaine 38 | State A Tournament |
| 03/03/93 | Quincy 47, Lynden 40 | State A Tournament |
| 03/04/93 | Lynden 43, Ilwaco 36 | State A Tournament (loser out) |
| 03/04/93 | Lynden Christian 49, Goldendale 47 | State A Tournament |
| 03/04/93 | Omak 52, Blaine 39 | State A Tournament (loser out) |
| 03/05/93 | Foster 73, Lynden 44 | State A Tournament (loser out) |
| 03/05/93 | Lynden Christian 61, Quincy 36 | State A Tournament |
| 03/06/93 | Cle Elum-Roslyn 39, Lynden Christian 38 | State A Tournament (1st/2nd) |
© 2025 www.teambrunnhilde.com. All rights reserved.